Wrong (non modified) key under Wayland when multiple events combined in single SYN_REPORT

Hans de Goede hdegoede at redhat.com
Mon Sep 12 05:16:12 UTC 2022


Hi All,

Juerd (in the Cc) reported the following problem to me at our local hackerspace.

During a big hacker event in the Netherlands this summer (MCH) the logistics
team used custom barcodes to keep track of inventory. These custom barcodes
contain a # symbol.

They noticed that with the USB-keyboard emulating barcodescanner they were
using the # would sometimes turn into a 3, but only when running under Wayland.

Juerd, we did not discuss how you were running Wayland (which compositor),
I guess you were using GNOME3 when you hit this ?

We reproduced the problem at the local hackerspace (with GNOME3) and the following
evdev frame:

E: 13.283445 0004 0004 458977   # EV_MSC / MSC_SCAN             458977
E: 13.283445 0001 002a 0001     # EV_KEY / KEY_LEFTSHIFT        1
E: 13.283445 0004 0004 458775   # EV_MSC / MSC_SCAN             458775
E: 13.283445 0001 0014 0000     # EV_KEY / KEY_T                0
E: 13.283445 0004 0004 458784   # EV_MSC / MSC_SCAN             458784
E: 13.283445 0001 0004 0001     # EV_KEY / KEY_3                1
E: 13.283445 0000 0000 0000     # ------------ SYN_REPORT (0) ---------- +2ms

Triggers the problem. Note that the T key release from the previous
char in the barcode has been added to the same evdev frame as the shift + 3
for reporting the # (the next char in the barcode). This seems to be what
triggers this problem.  I have attached a full evemu-record-ing of a couple
of scans of the troublesome barcode. Replaying this with a terminal in GNOME3
wayland open should reproduce (I have not tried this).

Note that not all barcodes in the recording trigger the bug.

I'm not sure if this is a libinput or GNOME3 issue, so I've send this
email to a bunch of different people + wayland-devel.

Regards,

Hans

-------------- next part --------------
# EVEMU 1.3
# Kernel: 5.19.0+
# DMI: dmi:bvnLENOVO:bvrN2WET30W(1.20):bd08/26/2021:br1.20:efr1.13:svnLENOVO:pn20U90SIT19:pvrThinkPadX1CarbonGen8:rvnLENOVO:rn20U90SIT19:rvrNotDefined:cvnLENOVO:ct10:cvrNone:skuLENOVO_MT_20U9_BU_Think_FM_ThinkPadX1CarbonGen8:
# Input device name: "Symbol Technologies, Inc, 2008 Symbol Bar Code Scanner"
# Input device ID: bus 0x03 vendor 0x5e0 product 0x1200 version 0x110
# Supported events:
#   Event type 0 (EV_SYN)
#     Event code 0 (SYN_REPORT)
#     Event code 1 (SYN_CONFIG)
#     Event code 2 (SYN_MT_REPORT)
#     Event code 3 (SYN_DROPPED)
#     Event code 4 ((null))
#     Event code 5 ((null))
#     Event code 6 ((null))
#     Event code 7 ((null))
#     Event code 8 ((null))
#     Event code 9 ((null))
#     Event code 10 ((null))
#     Event code 11 ((null))
#     Event code 12 ((null))
#     Event code 13 ((null))
#     Event code 14 ((null))
#     Event code 15 (SYN_MAX)
#   Event type 1 (EV_KEY)
#     Event code 1 (KEY_ESC)
#     Event code 2 (KEY_1)
#     Event code 3 (KEY_2)
#     Event code 4 (KEY_3)
#     Event code 5 (KEY_4)
#     Event code 6 (KEY_5)
#     Event code 7 (KEY_6)
#     Event code 8 (KEY_7)
#     Event code 9 (KEY_8)
#     Event code 10 (KEY_9)
#     Event code 11 (KEY_0)
#     Event code 12 (KEY_MINUS)
#     Event code 13 (KEY_EQUAL)
#     Event code 14 (KEY_BACKSPACE)
#     Event code 15 (KEY_TAB)
#     Event code 16 (KEY_Q)
#     Event code 17 (KEY_W)
#     Event code 18 (KEY_E)
#     Event code 19 (KEY_R)
#     Event code 20 (KEY_T)
#     Event code 21 (KEY_Y)
#     Event code 22 (KEY_U)
#     Event code 23 (KEY_I)
#     Event code 24 (KEY_O)
#     Event code 25 (KEY_P)
#     Event code 26 (KEY_LEFTBRACE)
#     Event code 27 (KEY_RIGHTBRACE)
#     Event code 28 (KEY_ENTER)
#     Event code 29 (KEY_LEFTCTRL)
#     Event code 30 (KEY_A)
#     Event code 31 (KEY_S)
#     Event code 32 (KEY_D)
#     Event code 33 (KEY_F)
#     Event code 34 (KEY_G)
#     Event code 35 (KEY_H)
#     Event code 36 (KEY_J)
#     Event code 37 (KEY_K)
#     Event code 38 (KEY_L)
#     Event code 39 (KEY_SEMICOLON)
#     Event code 40 (KEY_APOSTROPHE)
#     Event code 41 (KEY_GRAVE)
#     Event code 42 (KEY_LEFTSHIFT)
#     Event code 43 (KEY_BACKSLASH)
#     Event code 44 (KEY_Z)
#     Event code 45 (KEY_X)
#     Event code 46 (KEY_C)
#     Event code 47 (KEY_V)
#     Event code 48 (KEY_B)
#     Event code 49 (KEY_N)
#     Event code 50 (KEY_M)
#     Event code 51 (KEY_COMMA)
#     Event code 52 (KEY_DOT)
#     Event code 53 (KEY_SLASH)
#     Event code 54 (KEY_RIGHTSHIFT)
#     Event code 55 (KEY_KPASTERISK)
#     Event code 56 (KEY_LEFTALT)
#     Event code 57 (KEY_SPACE)
#     Event code 58 (KEY_CAPSLOCK)
#     Event code 59 (KEY_F1)
#     Event code 60 (KEY_F2)
#     Event code 61 (KEY_F3)
#     Event code 62 (KEY_F4)
#     Event code 63 (KEY_F5)
#     Event code 64 (KEY_F6)
#     Event code 65 (KEY_F7)
#     Event code 66 (KEY_F8)
#     Event code 67 (KEY_F9)
#     Event code 68 (KEY_F10)
#     Event code 69 (KEY_NUMLOCK)
#     Event code 70 (KEY_SCROLLLOCK)
#     Event code 71 (KEY_KP7)
#     Event code 72 (KEY_KP8)
#     Event code 73 (KEY_KP9)
#     Event code 74 (KEY_KPMINUS)
#     Event code 75 (KEY_KP4)
#     Event code 76 (KEY_KP5)
#     Event code 77 (KEY_KP6)
#     Event code 78 (KEY_KPPLUS)
#     Event code 79 (KEY_KP1)
#     Event code 80 (KEY_KP2)
#     Event code 81 (KEY_KP3)
#     Event code 82 (KEY_KP0)
#     Event code 83 (KEY_KPDOT)
#     Event code 85 (KEY_ZENKAKUHANKAKU)
#     Event code 86 (KEY_102ND)
#     Event code 87 (KEY_F11)
#     Event code 88 (KEY_F12)
#     Event code 89 (KEY_RO)
#     Event code 90 (KEY_KATAKANA)
#     Event code 91 (KEY_HIRAGANA)
#     Event code 92 (KEY_HENKAN)
#     Event code 93 (KEY_KATAKANAHIRAGANA)
#     Event code 94 (KEY_MUHENKAN)
#     Event code 95 (KEY_KPJPCOMMA)
#     Event code 96 (KEY_KPENTER)
#     Event code 97 (KEY_RIGHTCTRL)
#     Event code 98 (KEY_KPSLASH)
#     Event code 99 (KEY_SYSRQ)
#     Event code 100 (KEY_RIGHTALT)
#     Event code 102 (KEY_HOME)
#     Event code 103 (KEY_UP)
#     Event code 104 (KEY_PAGEUP)
#     Event code 105 (KEY_LEFT)
#     Event code 106 (KEY_RIGHT)
#     Event code 107 (KEY_END)
#     Event code 108 (KEY_DOWN)
#     Event code 109 (KEY_PAGEDOWN)
#     Event code 110 (KEY_INSERT)
#     Event code 111 (KEY_DELETE)
#     Event code 113 (KEY_MUTE)
#     Event code 114 (KEY_VOLUMEDOWN)
#     Event code 115 (KEY_VOLUMEUP)
#     Event code 116 (KEY_POWER)
#     Event code 117 (KEY_KPEQUAL)
#     Event code 119 (KEY_PAUSE)
#     Event code 121 (KEY_KPCOMMA)
#     Event code 122 (KEY_HANGEUL)
#     Event code 123 (KEY_HANJA)
#     Event code 124 (KEY_YEN)
#     Event code 125 (KEY_LEFTMETA)
#     Event code 126 (KEY_RIGHTMETA)
#     Event code 127 (KEY_COMPOSE)
#     Event code 128 (KEY_STOP)
#     Event code 129 (KEY_AGAIN)
#     Event code 130 (KEY_PROPS)
#     Event code 131 (KEY_UNDO)
#     Event code 132 (KEY_FRONT)
#     Event code 133 (KEY_COPY)
#     Event code 134 (KEY_OPEN)
#     Event code 135 (KEY_PASTE)
#     Event code 136 (KEY_FIND)
#     Event code 137 (KEY_CUT)
#     Event code 138 (KEY_HELP)
#     Event code 140 (KEY_CALC)
#     Event code 142 (KEY_SLEEP)
#     Event code 150 (KEY_WWW)
#     Event code 152 (KEY_COFFEE)
#     Event code 158 (KEY_BACK)
#     Event code 159 (KEY_FORWARD)
#     Event code 161 (KEY_EJECTCD)
#     Event code 163 (KEY_NEXTSONG)
#     Event code 164 (KEY_PLAYPAUSE)
#     Event code 165 (KEY_PREVIOUSSONG)
#     Event code 166 (KEY_STOPCD)
#     Event code 173 (KEY_REFRESH)
#     Event code 176 (KEY_EDIT)
#     Event code 177 (KEY_SCROLLUP)
#     Event code 178 (KEY_SCROLLDOWN)
#     Event code 179 (KEY_KPLEFTPAREN)
#     Event code 180 (KEY_KPRIGHTPAREN)
#     Event code 183 (KEY_F13)
#     Event code 184 (KEY_F14)
#     Event code 185 (KEY_F15)
#     Event code 186 (KEY_F16)
#     Event code 187 (KEY_F17)
#     Event code 188 (KEY_F18)
#     Event code 189 (KEY_F19)
#     Event code 190 (KEY_F20)
#     Event code 191 (KEY_F21)
#     Event code 192 (KEY_F22)
#     Event code 193 (KEY_F23)
#     Event code 194 (KEY_F24)
#     Event code 240 (KEY_UNKNOWN)
#   Event type 4 (EV_MSC)
#     Event code 4 (MSC_SCAN)
#   Event type 17 (EV_LED)
#     Event code 0 (LED_NUML)
#        State 0
#     Event code 1 (LED_CAPSL)
#        State 0
#     Event code 2 (LED_SCROLLL)
#        State 0
#     Event code 3 (LED_COMPOSE)
#        State 0
#     Event code 4 (LED_KANA)
#        State 0
#   Event type 20 (EV_REP)
#     Event code 0 (REP_DELAY)
#     Event code 1 (REP_PERIOD)
# Properties:
N: Symbol Technologies, Inc, 2008 Symbol Bar Code Scanner
I: 0003 05e0 1200 0110
P: 00 00 00 00 00 00 00 00
B: 00 0b 00 00 00 00 00 00 00
B: 01 fe ff ff ff ff ff ff ff
B: 01 ff ff ef ff df ff be fe
B: 01 ff 57 40 c1 7a 20 9f ff
B: 01 07 00 00 00 00 00 01 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 01 00 00 00 00 00 00 00 00
B: 02 00 00 00 00 00 00 00 00
B: 03 00 00 00 00 00 00 00 00
B: 04 10 00 00 00 00 00 00 00
B: 05 00 00 00 00 00 00 00 00
B: 11 1f 00 00 00 00 00 00 00
B: 12 00 00 00 00 00 00 00 00
B: 14 03 00 00 00 00 00 00 00
B: 15 00 00 00 00 00 00 00 00
B: 15 00 00 00 00 00 00 00 00
################################
#      Waiting for events      #
################################
E: 0.000001 0004 0004 458977	# EV_MSC / MSC_SCAN             458977
E: 0.000001 0001 002a 0001	# EV_KEY / KEY_LEFTSHIFT        1
E: 0.000001 0004 0004 458783	# EV_MSC / MSC_SCAN             458783
E: 0.000001 0001 0003 0001	# EV_KEY / KEY_2                1
E: 0.000001 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +0ms
E: 0.001398 0004 0004 458977	# EV_MSC / MSC_SCAN             458977
E: 0.001398 0001 002a 0000	# EV_KEY / KEY_LEFTSHIFT        0
E: 0.001398 0004 0004 458783	# EV_MSC / MSC_SCAN             458783
E: 0.001398 0001 0003 0000	# EV_KEY / KEY_2                0
E: 0.001398 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +1ms
E: 0.003412 0004 0004 458767	# EV_MSC / MSC_SCAN             458767
E: 0.003412 0001 0026 0001	# EV_KEY / KEY_L                1
E: 0.003412 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 0.005433 0004 0004 458767	# EV_MSC / MSC_SCAN             458767
E: 0.005433 0001 0026 0000	# EV_KEY / KEY_L                0
E: 0.005433 0004 0004 458763	# EV_MSC / MSC_SCAN             458763
E: 0.005433 0001 0023 0001	# EV_KEY / KEY_H                1
E: 0.005433 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 0.007426 0004 0004 458763	# EV_MSC / MSC_SCAN             458763
E: 0.007426 0001 0023 0000	# EV_KEY / KEY_H                0
E: 0.007426 0004 0004 458772	# EV_MSC / MSC_SCAN             458772
E: 0.007426 0001 0010 0001	# EV_KEY / KEY_Q                1
E: 0.007426 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 0.009348 0004 0004 458772	# EV_MSC / MSC_SCAN             458772
E: 0.009348 0001 0010 0000	# EV_KEY / KEY_Q                0
E: 0.009348 0004 0004 458797	# EV_MSC / MSC_SCAN             458797
E: 0.009348 0001 000c 0001	# EV_KEY / KEY_MINUS            1
E: 0.009348 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 0.011411 0004 0004 458797	# EV_MSC / MSC_SCAN             458797
E: 0.011411 0001 000c 0000	# EV_KEY / KEY_MINUS            0
E: 0.011411 0004 0004 458773	# EV_MSC / MSC_SCAN             458773
E: 0.011411 0001 0013 0001	# EV_KEY / KEY_R                1
E: 0.011411 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 0.013350 0004 0004 458773	# EV_MSC / MSC_SCAN             458773
E: 0.013350 0001 0013 0000	# EV_KEY / KEY_R                0
E: 0.013350 0004 0004 458760	# EV_MSC / MSC_SCAN             458760
E: 0.013350 0001 0012 0001	# EV_KEY / KEY_E                1
E: 0.013350 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 0.015356 0004 0004 458760	# EV_MSC / MSC_SCAN             458760
E: 0.015356 0001 0012 0000	# EV_KEY / KEY_E                0
E: 0.015356 0004 0004 458775	# EV_MSC / MSC_SCAN             458775
E: 0.015356 0001 0014 0001	# EV_KEY / KEY_T                1
E: 0.015356 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 0.017389 0004 0004 458775	# EV_MSC / MSC_SCAN             458775
E: 0.017389 0001 0014 0000	# EV_KEY / KEY_T                0
E: 0.017389 0004 0004 458776	# EV_MSC / MSC_SCAN             458776
E: 0.017389 0001 0016 0001	# EV_KEY / KEY_U                1
E: 0.017389 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 0.019353 0004 0004 458776	# EV_MSC / MSC_SCAN             458776
E: 0.019353 0001 0016 0000	# EV_KEY / KEY_U                0
E: 0.019353 0004 0004 458773	# EV_MSC / MSC_SCAN             458773
E: 0.019353 0001 0013 0001	# EV_KEY / KEY_R                1
E: 0.019353 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 0.021342 0004 0004 458773	# EV_MSC / MSC_SCAN             458773
E: 0.021342 0001 0013 0000	# EV_KEY / KEY_R                0
E: 0.021342 0004 0004 458769	# EV_MSC / MSC_SCAN             458769
E: 0.021342 0001 0031 0001	# EV_KEY / KEY_N                1
E: 0.021342 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 0.023382 0004 0004 458769	# EV_MSC / MSC_SCAN             458769
E: 0.023382 0001 0031 0000	# EV_KEY / KEY_N                0
E: 0.023382 0004 0004 458774	# EV_MSC / MSC_SCAN             458774
E: 0.023382 0001 001f 0001	# EV_KEY / KEY_S                1
E: 0.023382 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 0.025351 0004 0004 458774	# EV_MSC / MSC_SCAN             458774
E: 0.025351 0001 001f 0000	# EV_KEY / KEY_S                0
E: 0.025351 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 4.295736 0004 0004 458977	# EV_MSC / MSC_SCAN             458977
E: 4.295736 0001 002a 0001	# EV_KEY / KEY_LEFTSHIFT        1
E: 4.295736 0004 0004 458783	# EV_MSC / MSC_SCAN             458783
E: 4.295736 0001 0003 0001	# EV_KEY / KEY_2                1
E: 4.295736 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +4270ms
E: 4.297419 0004 0004 458977	# EV_MSC / MSC_SCAN             458977
E: 4.297419 0001 002a 0000	# EV_KEY / KEY_LEFTSHIFT        0
E: 4.297419 0004 0004 458783	# EV_MSC / MSC_SCAN             458783
E: 4.297419 0001 0003 0000	# EV_KEY / KEY_2                0
E: 4.297419 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 4.299368 0004 0004 458775	# EV_MSC / MSC_SCAN             458775
E: 4.299368 0001 0014 0001	# EV_KEY / KEY_T                1
E: 4.299368 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 4.301371 0004 0004 458775	# EV_MSC / MSC_SCAN             458775
E: 4.301371 0001 0014 0000	# EV_KEY / KEY_T                0
E: 4.301371 0004 0004 458760	# EV_MSC / MSC_SCAN             458760
E: 4.301371 0001 0012 0001	# EV_KEY / KEY_E                1
E: 4.301371 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 4.303371 0004 0004 458760	# EV_MSC / MSC_SCAN             458760
E: 4.303371 0001 0012 0000	# EV_KEY / KEY_E                0
E: 4.303371 0004 0004 458756	# EV_MSC / MSC_SCAN             458756
E: 4.303371 0001 001e 0001	# EV_KEY / KEY_A                1
E: 4.303371 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 4.305371 0004 0004 458756	# EV_MSC / MSC_SCAN             458756
E: 4.305371 0001 001e 0000	# EV_KEY / KEY_A                0
E: 4.305371 0004 0004 458768	# EV_MSC / MSC_SCAN             458768
E: 4.305371 0001 0032 0001	# EV_KEY / KEY_M                1
E: 4.305371 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 4.307403 0004 0004 458768	# EV_MSC / MSC_SCAN             458768
E: 4.307403 0001 0032 0000	# EV_KEY / KEY_M                0
E: 4.307403 0004 0004 458797	# EV_MSC / MSC_SCAN             458797
E: 4.307403 0001 000c 0001	# EV_KEY / KEY_MINUS            1
E: 4.307403 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 4.309377 0004 0004 458797	# EV_MSC / MSC_SCAN             458797
E: 4.309377 0001 000c 0000	# EV_KEY / KEY_MINUS            0
E: 4.309377 0004 0004 458773	# EV_MSC / MSC_SCAN             458773
E: 4.309377 0001 0013 0001	# EV_KEY / KEY_R                1
E: 4.309377 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 4.311389 0004 0004 458773	# EV_MSC / MSC_SCAN             458773
E: 4.311389 0001 0013 0000	# EV_KEY / KEY_R                0
E: 4.311389 0004 0004 458770	# EV_MSC / MSC_SCAN             458770
E: 4.311389 0001 0018 0001	# EV_KEY / KEY_O                1
E: 4.311389 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 4.313398 0004 0004 458770	# EV_MSC / MSC_SCAN             458770
E: 4.313398 0001 0018 0000	# EV_KEY / KEY_O                0
E: 4.313398 0004 0004 458758	# EV_MSC / MSC_SCAN             458758
E: 4.313398 0001 002e 0001	# EV_KEY / KEY_C                1
E: 4.313398 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 4.315395 0004 0004 458758	# EV_MSC / MSC_SCAN             458758
E: 4.315395 0001 002e 0000	# EV_KEY / KEY_C                0
E: 4.315395 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 13.268046 0004 0004 458756	# EV_MSC / MSC_SCAN             458756
E: 13.268046 0001 001e 0001	# EV_KEY / KEY_A                1
E: 13.268046 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +8953ms
E: 13.269540 0004 0004 458756	# EV_MSC / MSC_SCAN             458756
E: 13.269540 0001 001e 0000	# EV_KEY / KEY_A                0
E: 13.269540 0004 0004 458767	# EV_MSC / MSC_SCAN             458767
E: 13.269540 0001 0026 0001	# EV_KEY / KEY_L                1
E: 13.269540 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +1ms
E: 13.271504 0004 0004 458767	# EV_MSC / MSC_SCAN             458767
E: 13.271504 0001 0026 0000	# EV_KEY / KEY_L                0
E: 13.271504 0004 0004 458766	# EV_MSC / MSC_SCAN             458766
E: 13.271504 0001 0025 0001	# EV_KEY / KEY_K                1
E: 13.271504 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 13.273442 0004 0004 458766	# EV_MSC / MSC_SCAN             458766
E: 13.273442 0001 0025 0000	# EV_KEY / KEY_K                0
E: 13.273442 0004 0004 458767	# EV_MSC / MSC_SCAN             458767
E: 13.273442 0001 0026 0001	# EV_KEY / KEY_L                1
E: 13.273442 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 13.275447 0004 0004 458767	# EV_MSC / MSC_SCAN             458767
E: 13.275447 0001 0026 0000	# EV_KEY / KEY_L                0
E: 13.275447 0004 0004 458756	# EV_MSC / MSC_SCAN             458756
E: 13.275447 0001 001e 0001	# EV_KEY / KEY_A                1
E: 13.275447 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 13.277413 0004 0004 458756	# EV_MSC / MSC_SCAN             458756
E: 13.277413 0001 001e 0000	# EV_KEY / KEY_A                0
E: 13.277413 0004 0004 458769	# EV_MSC / MSC_SCAN             458769
E: 13.277413 0001 0031 0001	# EV_KEY / KEY_N                1
E: 13.277413 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 13.279453 0004 0004 458769	# EV_MSC / MSC_SCAN             458769
E: 13.279453 0001 0031 0000	# EV_KEY / KEY_N                0
E: 13.279453 0004 0004 458760	# EV_MSC / MSC_SCAN             458760
E: 13.279453 0001 0012 0001	# EV_KEY / KEY_E                1
E: 13.279453 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 13.281441 0004 0004 458760	# EV_MSC / MSC_SCAN             458760
E: 13.281441 0001 0012 0000	# EV_KEY / KEY_E                0
E: 13.281441 0004 0004 458775	# EV_MSC / MSC_SCAN             458775
E: 13.281441 0001 0014 0001	# EV_KEY / KEY_T                1
E: 13.281441 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 13.283445 0004 0004 458977	# EV_MSC / MSC_SCAN             458977
E: 13.283445 0001 002a 0001	# EV_KEY / KEY_LEFTSHIFT        1
E: 13.283445 0004 0004 458775	# EV_MSC / MSC_SCAN             458775
E: 13.283445 0001 0014 0000	# EV_KEY / KEY_T                0
E: 13.283445 0004 0004 458784	# EV_MSC / MSC_SCAN             458784
E: 13.283445 0001 0004 0001	# EV_KEY / KEY_3                1
E: 13.283445 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 13.285450 0004 0004 458977	# EV_MSC / MSC_SCAN             458977
E: 13.285450 0001 002a 0000	# EV_KEY / KEY_LEFTSHIFT        0
E: 13.285450 0004 0004 458784	# EV_MSC / MSC_SCAN             458784
E: 13.285450 0001 0004 0000	# EV_KEY / KEY_3                0
E: 13.285450 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 13.287449 0004 0004 458782	# EV_MSC / MSC_SCAN             458782
E: 13.287449 0001 0002 0001	# EV_KEY / KEY_1                1
E: 13.287449 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 13.289446 0004 0004 458782	# EV_MSC / MSC_SCAN             458782
E: 13.289446 0001 0002 0000	# EV_KEY / KEY_1                0
E: 13.289446 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 18.042070 0004 0004 458756	# EV_MSC / MSC_SCAN             458756
E: 18.042070 0001 001e 0001	# EV_KEY / KEY_A                1
E: 18.042070 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +4753ms
E: 18.043558 0004 0004 458756	# EV_MSC / MSC_SCAN             458756
E: 18.043558 0001 001e 0000	# EV_KEY / KEY_A                0
E: 18.043558 0004 0004 458767	# EV_MSC / MSC_SCAN             458767
E: 18.043558 0001 0026 0001	# EV_KEY / KEY_L                1
E: 18.043558 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +1ms
E: 18.045522 0004 0004 458767	# EV_MSC / MSC_SCAN             458767
E: 18.045522 0001 0026 0000	# EV_KEY / KEY_L                0
E: 18.045522 0004 0004 458766	# EV_MSC / MSC_SCAN             458766
E: 18.045522 0001 0025 0001	# EV_KEY / KEY_K                1
E: 18.045522 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 18.047466 0004 0004 458766	# EV_MSC / MSC_SCAN             458766
E: 18.047466 0001 0025 0000	# EV_KEY / KEY_K                0
E: 18.047466 0004 0004 458767	# EV_MSC / MSC_SCAN             458767
E: 18.047466 0001 0026 0001	# EV_KEY / KEY_L                1
E: 18.047466 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 18.049511 0004 0004 458767	# EV_MSC / MSC_SCAN             458767
E: 18.049511 0001 0026 0000	# EV_KEY / KEY_L                0
E: 18.049511 0004 0004 458756	# EV_MSC / MSC_SCAN             458756
E: 18.049511 0001 001e 0001	# EV_KEY / KEY_A                1
E: 18.049511 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 18.051434 0004 0004 458756	# EV_MSC / MSC_SCAN             458756
E: 18.051434 0001 001e 0000	# EV_KEY / KEY_A                0
E: 18.051434 0004 0004 458769	# EV_MSC / MSC_SCAN             458769
E: 18.051434 0001 0031 0001	# EV_KEY / KEY_N                1
E: 18.051434 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 18.053476 0004 0004 458769	# EV_MSC / MSC_SCAN             458769
E: 18.053476 0001 0031 0000	# EV_KEY / KEY_N                0
E: 18.053476 0004 0004 458760	# EV_MSC / MSC_SCAN             458760
E: 18.053476 0001 0012 0001	# EV_KEY / KEY_E                1
E: 18.053476 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 18.055469 0004 0004 458760	# EV_MSC / MSC_SCAN             458760
E: 18.055469 0001 0012 0000	# EV_KEY / KEY_E                0
E: 18.055469 0004 0004 458775	# EV_MSC / MSC_SCAN             458775
E: 18.055469 0001 0014 0001	# EV_KEY / KEY_T                1
E: 18.055469 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 18.057439 0004 0004 458977	# EV_MSC / MSC_SCAN             458977
E: 18.057439 0001 002a 0001	# EV_KEY / KEY_LEFTSHIFT        1
E: 18.057439 0004 0004 458775	# EV_MSC / MSC_SCAN             458775
E: 18.057439 0001 0014 0000	# EV_KEY / KEY_T                0
E: 18.057439 0004 0004 458784	# EV_MSC / MSC_SCAN             458784
E: 18.057439 0001 0004 0001	# EV_KEY / KEY_3                1
E: 18.057439 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 18.059437 0004 0004 458977	# EV_MSC / MSC_SCAN             458977
E: 18.059437 0001 002a 0000	# EV_KEY / KEY_LEFTSHIFT        0
E: 18.059437 0004 0004 458784	# EV_MSC / MSC_SCAN             458784
E: 18.059437 0001 0004 0000	# EV_KEY / KEY_3                0
E: 18.059437 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 18.061462 0004 0004 458782	# EV_MSC / MSC_SCAN             458782
E: 18.061462 0001 0002 0001	# EV_KEY / KEY_1                1
E: 18.061462 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 18.063465 0004 0004 458782	# EV_MSC / MSC_SCAN             458782
E: 18.063465 0001 0002 0000	# EV_KEY / KEY_1                0
E: 18.063465 0000 0000 0000	# ------------ SYN_REPORT (0) ---------- +2ms
E: 18.792036 0004 0004 458756	# EV_MSC / MSC_SCAN             458756
