[gstreamer-bugs] [Bug 162656] rhythmbox library does not display track numbers for AAC/M4A
bugzilla-daemon at bugzilla.gnome.org
bugzilla-daemon at bugzilla.gnome.org
Sat Jan 1 12:40:15 PST 2005
Please DO NOT reply to this by email. All additional comments should be made in
the comments box of this bug report.
http://bugzilla.gnome.org/show_bug.cgi?id=162656
GStreamer | gst-plugins | Ver: 0.8.8
------- Additional Comments From rbultje at ronald.bitfreak.net 2005-01-01 15:40 -------
Thanks for the file, it worked fine. This is the tags we currently support:
titel: Mechanical Mausoleum
album: Hellboy (Extended)
In the file, I see:
000021D0 77 75 64 74 61 00 00 09 6F 6D 65 74 61 00 00 00 wudta...ometa...
000021E0 00 00 00 00 22 68 64 6C 72 00 00 00 00 00 00 00 ...."hdlr.......
000021F0 00 6D 64 69 72 61 70 70 6C 00 00 00 00 00 00 00 .mdirappl.......
00002200 00 00 00 00 00 03 28 69 6C 73 74 00 00 00 2C A9 ......(ilst...,.
00002210 6E 61 6D 00 00 00 24 64 61 74 61 00 00 00 01 00 nam...$data.....
00002220 00 00 00 4D 65 63 68 61 6E 69 63 61 6C 20 4D 61 ...Mechanical Ma
00002230 75 73 6F 6C 65 75 6D 00 00 00 26 A9 77 72 74 00 usoleum...&.wrt.
00002240 00 00 1E 64 61 74 61 00 00 00 01 00 00 00 00 4D ...data........M
00002250 61 72 63 6F 20 42 65 6C 74 72 61 6D 69 00 00 00 arco Beltrami...
00002260 2A A9 61 6C 62 00 00 00 22 64 61 74 61 00 00 00 *.alb..."data...
00002270 01 00 00 00 00 48 65 6C 6C 62 6F 79 20 28 45 78 .....Hellboy (Ex
00002280 74 65 6E 64 65 64 29 00 00 00 1A 67 6E 72 65 00 tended)....gnre.
00002290 00 00 12 64 61 74 61 00 00 00 00 00 00 00 00 00 ...data.........
000022A0 19 00 00 00 20 74 72 6B 6E 00 00 00 18 64 61 74 .... trkn....dat
000022B0 61 00 00 00 00 00 00 00 00 00 00 00 12 00 16 00 a...............
000022C0 00 00 00 00 1C A9 64 61 79 00 00 00 14 64 61 74 ......day....dat
000022D0 61 00 00 00 01 00 00 00 00 32 30 30 34 00 00 00 a........2004...
000022E0 19 63 70 69 6C 00 00 00 11 64 61 74 61 00 00 00 .cpil....data...
000022F0 15 00 00 00 00 00 00 00 00 1A 74 6D 70 6F 00 00 ..........tmpo..
00002300 00 12 64 61 74 61 00 00 00 15 00 00 00 00 00 00 ..data..........
00002310 00 00 00 34 A9 74 6F 6F 00 00 00 2C 64 61 74 61 ...4.too...,data
00002320 00 00 00 01 00 00 00 00 69 54 75 6E 65 73 20 76 ........iTunes v
00002330 34 2E 37 2C 20 51 75 69 63 6B 54 69 6D 65 20 36 4.7, QuickTime 6
00002340 2E 35 2E 32 00 00 00 A2 2D 2D 2D 2D 00 00 00 1C .5.2....----....
00002350 6D 65 61 6E 00 00 00 00 63 6F 6D 2E 61 70 70 6C mean....com.appl
00002360 65 2E 69 54 75 6E 65 73 00 00 00 14 6E 61 6D 65 e.iTunes....name
00002370 00 00 00 00 69 54 75 6E 4E 4F 52 4D 00 00 00 6A ....iTunNORM...j
00002380 64 61 74 61 00 00 00 01 00 00 00 00 20 30 30 30 data........ 000
00002390 30 30 43 44 41 20 30 30 30 30 30 38 46 46 20 30 00CDA 000008FF 0
000023A0 30 30 30 33 43 30 41 20 30 30 30 30 32 34 46 43 0003C0A 000024FC
000023B0 20 30 30 30 30 38 44 30 45 20 30 30 30 30 34 41 00008D0E 00004A
000023C0 44 37 20 30 30 30 30 38 30 30 30 20 30 30 30 30 D7 00008000 0000
000023D0 37 46 39 41 20 30 30 30 30 31 35 41 37 20 30 30 7F9A 000015A7 00
000023E0 30 30 30 45 44 33 00 00 00 EC 2D 2D 2D 2D 00 00 000ED3....----..
000023F0 00 1C 6D 65 61 6E 00 00 00 00 63 6F 6D 2E 61 70 ..mean....com.ap
00002400 70 6C 65 2E 69 54 75 6E 65 73 00 00 00 19 6E 61 ple.iTunes....na
00002410 6D 65 00 00 00 00 69 54 75 6E 65 73 5F 43 44 44 me....iTunes_CDD
00002420 42 5F 31 00 00 00 AF 64 61 74 61 00 00 00 01 00 B_1....data.....
00002430 00 00 00 34 34 30 43 36 35 31 36 2B 32 33 38 31 ...440C6516+2381
00002440 38 36 2B 32 32 2B 31 35 30 2B 36 30 39 33 2B 31 86+22+150+6093+1
00002450 32 39 35 33 2B 31 38 32 33 36 2B 32 39 31 39 38 2953+18236+29198
00002460 2B 34 34 35 34 33 2B 36 31 33 31 39 2B 37 32 35 +44543+61319+725
00002470 37 38 2B 37 39 37 39 32 2B 38 35 34 33 33 2B 31 78+79792+85433+1
00002480 30 30 36 34 36 2B 31 31 33 32 34 35 2B 31 32 32 00646+113245+122
00002490 33 38 39 2B 31 33 31 38 39 33 2B 31 34 36 35 33 389+131893+14653
000024A0 31 2B 31 35 38 38 38 39 2B 31 37 34 33 38 37 2B 1+158889+174387+
000024B0 31 38 31 31 31 37 2B 31 38 34 34 36 33 2B 32 30 181117+184463+20
000024C0 30 34 35 36 2B 32 31 32 31 38 36 2B 32 32 34 38 0456+212186+2248
000024D0 30 32 00 00 00 59 2D 2D 2D 2D 00 00 00 1C 6D 65 02...Y----....me
000024E0 61 6E 00 00 00 00 63 6F 6D 2E 61 70 70 6C 65 2E an....com.apple.
000024F0 69 54 75 6E 65 73 00 00 00 23 6E 61 6D 65 00 00 iTunes...#name..
00002500 00 00 69 54 75 6E 65 73 5F 43 44 44 42 5F 54 72 ..iTunes_CDDB_Tr
00002510 61 63 6B 4E 75 6D 62 65 72 00 00 00 12 64 61 74 ackNumber....dat
00002520 61 00 00 00 01 00 00 00 00 31 38 00 00 06 19 66 a........18....f
The current code is fairly simplistic (see qtdemux_parse_udta()), we parse nam
(song name), art (song artist) and alb (album). Given the above, we could add
wrt (artist/writer), trkn (track number - it seems that it consists of two
integers, where the first is song number and the second is number of songs on
the album), gnre (genre, index no., probably similar to ID3), and day
(production date or so - should read the specs on that). The other tags appear
to be index numbers for iTunes, we shouldn't care too much about those, I guess.
------- You are receiving this mail because: -------
You are the assignee for the bug.
You are the QA contact for the bug.
More information about the Gstreamer-bugs
mailing list