[Bug 67030] [HSW] no modes bigger than 1080p in the parsed EDID for 4k TV on both HDMI/VGA

bugzilla-daemon at freedesktop.org bugzilla-daemon at freedesktop.org
Tue Dec 17 00:51:56 PST 2013


https://bugs.freedesktop.org/show_bug.cgi?id=67030

--- Comment #54 from Qingshuai Tian <qingshuai.tian at intel.com> ---
Created attachment 90869
  --> https://bugs.freedesktop.org/attachment.cgi?id=90869&action=edit
dmesg of new round test with latest kernel and X11R7

I finished a round of testing with the latest drm-intel-nightly kernel(f0404e)
and the latest X11R7.
The I-G-T/testdisplay case can list the 3840x2160 mode and all 3840x2160 mode
can display normally. All the modes are as follows:
[0]  1280x720 60 1280 1390 1430 1650 720 725 730 750 0x5 0x48 74250
[1]  3840x2160 30 3840 4016 4104 4400 2160 2168 2178 2250 0x5 0x40 297000
[2]  3840x2160 30 3840 4016 4104 4400 2160 2168 2178 2250 0x5 0x40 296704
[3]  3840x2160 25 3840 4896 4984 5280 2160 2168 2178 2250 0x5 0x40 297000
[4]  3840x2160 24 3840 5116 5204 5500 2160 2168 2178 2250 0x5 0x40 297000
[5]  3840x2160 24 3840 5116 5204 5500 2160 2168 2178 2250 0x5 0x40 296704
[6]  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x40 148500
[7]  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x40 148352
[8]  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 0x15 0x40 74250
[9]  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 0x15 0x40 74176
[10]  1920x1080 50 1920 2448 2492 2640 1080 1084 1089 1125 0x5 0x40 148500
[11]  1920x1080i 50 1920 2448 2492 2640 1080 1084 1094 1125 0x15 0x40 74250
[12]  1280x1024 75 1280 1296 1440 1688 1024 1025 1028 1066 0x5 0x40 135000
[13]  1280x720 60 1280 1390 1430 1650 720 725 730 750 0x5 0x40 74176
[14]  1280x720 50 1280 1720 1760 1980 720 725 730 750 0x5 0x40 74250
[15]  1440x576i 50 1440 1464 1590 1728 576 580 586 625 0x101a 0x40 27000
[16]  1024x768 75 1024 1040 1136 1312 768 769 772 800 0x5 0x40 78800
[17]  1024x768 70 1024 1048 1184 1328 768 771 777 806 0xa 0x40 75000
[18]  1024x768 60 1024 1048 1184 1344 768 771 777 806 0xa 0x40 65000
[19]  1440x480i 60 1440 1478 1602 1716 480 488 494 525 0x101a 0x40 27027
[20]  1440x480i 60 1440 1478 1602 1716 480 488 494 525 0x101a 0x40 27000
[21]  832x624 75 832 864 928 1152 624 625 628 667 0xa 0x40 57284
[22]  800x600 75 800 816 896 1056 600 601 604 625 0x5 0x40 49500
[23]  800x600 72 800 856 976 1040 600 637 643 666 0x5 0x40 50000
[24]  800x600 60 800 840 968 1056 600 601 605 628 0x5 0x40 40000
[25]  800x600 56 800 824 896 1024 600 601 603 625 0x5 0x40 36000
[26]  720x576 50 720 732 796 864 576 581 586 625 0xa 0x40 27000
[27]  720x480 60 720 736 798 858 480 489 495 525 0xa 0x40 27027
[28]  720x480 60 720 736 798 858 480 489 495 525 0xa 0x40 27000
[29]  640x480 75 640 656 720 840 480 481 484 500 0xa 0x40 31500
[30]  640x480 73 640 664 704 832 480 489 491 520 0xa 0x40 31500
[31]  640x480 67 640 704 768 864 480 483 486 525 0xa 0x40 30240
[32]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25200
[33]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25175
[34]  720x400 70 720 738 846 900 400 412 414 449 0x6 0x40 28320

But xrandr still cannot list the 3840x2160 mode normally .
It shows:
HDMI2 connected 1280x720+0+0 (normal left inverted right x axis y axis) 708mm x
398mm
   1280x720       60.0*+   50.0     59.9
   1920x1080i     60.1     50.0     60.0
   1280x1024      75.0
   1440x576i      50.1
   1024x768       75.1     70.1     60.0
   1440x480i      60.1     60.1
   832x624        74.6
   800x600        72.2     75.0     60.3     56.2
   720x576        50.0
   720x480        60.0     59.9
   640x480        75.0     72.8     66.7     60.0     59.9
   720x400        70.1

On my side building X server blocked by one Bug 71241 so we only use the
(master) xorg-server-1.14.99.3-31-g264fc3abe5f18341d0cf9ddb6766e10e4154e447

I checked the xserver, but can't find any commit corresponding to the patches
in Comment 53. Damien, does this patch already pushed to upstream?

-- 
You are receiving this mail because:
You are the QA Contact for the bug.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.freedesktop.org/archives/intel-gfx-bugs/attachments/20131217/16b5fd49/attachment.html>


More information about the intel-gfx-bugs mailing list