[Intel-gfx] [Regression report] Weekly regression report WW46

jairo.daniel.miramontes.caton at linux.intel.com jairo.daniel.miramontes.caton at linux.intel.com
Fri Nov 13 17:11:28 PST 2015


WW46 Regression report

There was no new reported regressions this week.


Actual Regressions:
+-------+-----------------------------------------------+------------+--------+
| BugId | Summary                                       | Created on | Bisect |
+-------+-----------------------------------------------+------------+--------+
| 72782 | [945GM bisected] screen blank on S3 resume on | 2013-12-17 | Yes    |
| 81537 | [snb dp regression] dp retry forever due to s | 2014-07-19 | No     |
| 84855 | [ILK regression]igt kms_rotation_crc/sprite-r | 2014-10-10 | No     |
| 84974 | [VLV eDP-LVDS bisected] powerdomains: Screen  | 2014-10-14 | Yes    |
| 87131 | [PNV regression] igt/gem_exec_lut_handle take | 2014-12-09 | No     |
| 87480 | [SNB/IVB/HSW/BYT bisected]igt/kms_force_conne | 2014-12-19 | Yes    |
| 87662 | [ALL 3.18 Bisected] DVI --rotation inverted c | 2014-12-24 | Yes    |
| 87725 | [BDW Bisected] OglBatch7 performance reduced  | 2014-12-26 | Yes    |
| 87726 | [BDW Bisected] OglDrvCtx performance reduced  | 2014-12-26 | Yes    |
| 88012 | [bisected BYT] complete freeze after: drm/i91 | 2015-01-04 | Yes    |
| 88124 | i915: regression: after DP connected monitor  | 2015-01-06 | No     |
| 88325 | screen brightness regression on resume        | 2015-01-12 | No     |
| 88439 | [BDW Bisected]igt/gem_reloc_vs_gpu/forked-fau | 2015-01-15 | Yes    |
| 89334 | [945 regression] 4.0-rc1 kernel GPU hang:  ec | 2015-02-26 | No     |
| 89629 | [i965 regression]igt/kms_rotation_crc/sprite- | 2015-03-18 | No     |
| 89632 | [i965 regression]igt/kms_universal_plane/univ | 2015-03-18 | No     |
| 89728 | [HSW/BDW/BSW/SKL bisected] igt/pm_rps/ subcas | 2015-03-23 | Yes    |
| 89872 | [ HSW Bisected ] VGA was white screen when re | 2015-04-02 | Yes    |
| 90112 | [BSW bisected] OglGSCloth/Lightsmark/CS/ Port | 2015-04-20 | Yes    |
| 90134 | [BSW Bisected]GFXBench3_gl_driver/GFXBench3_g | 2015-04-22 | Yes    |
| 90368 | [SNB bisected igt/kms_3d has hardcoded expect | 2015-05-08 | Yes    |
| 90546 | [HSW/BDW/BSW/SKL bisected]igt/pm_rpm/drm-reso | 2015-05-21 | Yes    |
| 90732 | [BDW/BSW Bisected]igt/gem_reloc_vs_gpu/forked | 2015-05-29 | Yes    |
| 90808 | [BDW Bisected]igt/gem_ctx_param_basic/invalid | 2015-06-02 | Yes    |
| 90994 | [BDW regression] pm_rpm subtests fail and giv | 2015-06-16 | No     |
| 91378 | [hsw dp regression] 06ea66b6 (5.4GHz link clo | 2015-07-17 | No     |
| 91592 | [pnv regression] OOPS on boot                 | 2015-08-09 | No     |
| 91844 | [HSW Regression] intel_do_flush_locked failed | 2015-09-02 | No     |
| 91952 | [Bisected Regression] Blank screen from boot  | 2015-09-10 | Yes    |
| 91959 | [865g 3.19 regression] Desktop image is disto | 2015-09-10 | No     |
| 91974 | [bisected] unrecoverable black screen after k | 2015-09-11 | Yes    |
| 92050 | [regression]/bug introduced by commit [0e572f | 2015-09-19 | No     |
| 92083 | [regression] [git pull] drm for 4.3           | 2015-09-23 | No     |
| 92096 | regression/bug introduced by commit [0e572fe7 | 2015-09-24 | No     |
| 92174 | PROBLEM: Intel VGA output busticated on 4.3-r | 2015-09-29 | No     |
| 92211 | [All Regression] [IGT Basic] igt/pm_rpm/basic | 2015-10-01 | No     |
| 92237 | Horrible noise (audio) via DisplayPort [regre | 2015-10-02 | No     |
| 92355 | [SKL Regression] igt/kms_fbc_crc cause DUT cr | 2015-10-09 | No     |
| 92414 | [Intel-gfx] As of kernel 4.3-rc1 system will  | 2015-10-10 | Yes    |
| 92483 | [regression] Can only go to console (fbcon/fb | 2015-10-15 | No     |
| 92502 | [SKL] [Regression] igt/kms_flip/2x-flip-vs-ex | 2015-10-16 | No     |
| 92575 | [4.2 regression] Massive graphics corruption  | 2015-10-21 | No     |
| 92655 | [i915] LVDS screen half garbled. unable to bi | 2015-10-23 | Yes    |
| 92707 | [BSW] [IGT Basic] [Regression] igt / pm_backl | 2015-10-28 | No     |
| 92718 | [REGRESSION] 4.3.0-rc7 - Multiple identical k | 2015-10-29 | No     |
| 92737 | [SKL BSW] [Regression] [IGT Basic] igt/gem_ct | 2015-10-30 | No     |
+-------+-----------------------------------------------+------------+--------+


More information about the Intel-gfx mailing list