[Intel-gfx] [Regression report] Weekly regression report WW05

jairo.daniel.miramontes.caton at linux.intel.com jairo.daniel.miramontes.caton at linux.intel.com
Sun Jan 31 16:56:39 PST 2016


WW05 Regression report.

There was no new regressions Last week.

Previous Regressions
+-------+-----------------------------------------------+---------------------+--------+
| BugId | Summary                                       | Created on          | Bisect |
+-------+-----------------------------------------------+---------------------+--------+
| 93802 | [IVB bisected] switching to tty1 causes fifo  | 2016-01-20 20:48:09 | Yes    |
| 93698 | [BAT BYT regression] WARNING Unclaimed regist | 2016-01-13 13:29:56 | No     |
| 93640 | [BAT ILK SNB IVB bisected] Fifo underruns sin | 2016-01-08 08:43:33 | Yes    |
| 93608 | bisected: i915 SNB modeset crash in ac9b82365 | 2016-01-06 15:40:51 | Yes    |
| 93509 | [SNB] [4.4 regression] vblank wait timed out  | 2015-12-26 10:54:43 | No     |
| 93393 | Regression for Skylake modesetting in kernel  | 2015-12-16 07:27:52 | No     |
| 93263 | 945GM regression since 4.3                    | 2015-12-05 17:55:50 | No     |
| 93122 | [SNB BAT IGT regression] pm_rpm started skipp | 2015-11-26 13:35:39 | No     |
| 92972 | Black screen on Intel NUC hardware (i915) pos | 2015-11-16 21:54:43 | No     |
| 92718 | [REGRESSION] 4.3.0-rc7 - Multiple identical k | 2015-10-29 01:23:04 | No     |
| 92655 | [i915] LVDS screen half garbled. unable to bi | 2015-10-23 20:42:24 | Yes    |
| 92575 | [4.2 regression] Massive graphics corruption  | 2015-10-21 17:27:09 | No     |
| 92502 | [SKL] [Regression] igt/kms_flip/2x-flip-vs-ex | 2015-10-16 15:44:30 | No     |
| 92414 | [Intel-gfx] As of kernel 4.3-rc1 system will  | 2015-10-10 17:26:57 | Yes    |
| 92237 | Horrible noise (audio) via DisplayPort [regre | 2015-10-02 09:07:52 | No     |
| 92096 | regression/bug introduced by commit [0e572fe7 | 2015-09-24 02:07:37 | No     |
| 92083 | [regression] [git pull] drm for 4.3           | 2015-09-23 03:31:34 | No     |
| 92050 | [regression]/bug introduced by commit [0e572f | 2015-09-19 19:12:23 | No     |
| 91974 | [bisected] unrecoverable black screen after k | 2015-09-11 09:33:35 | Yes    |
| 91959 | [865g 3.19 regression] Desktop image is disto | 2015-09-10 13:32:37 | No     |
| 91952 | [Bisected Regression] Blank screen from boot  | 2015-09-10 01:24:00 | Yes    |
| 91844 | [HSW Regression] intel_do_flush_locked failed | 2015-09-02 00:06:09 | No     |
| 91378 | [hsw dp regression] 06ea66b6 (5.4GHz link clo | 2015-07-17 21:55:21 | No     |
| 90994 | [BDW regression] pm_rpm subtests fail and giv | 2015-06-16 18:30:52 | No     |
| 90808 | [BDW Bisected]igt/gem_ctx_param_basic/invalid | 2015-06-02 03:07:02 | Yes    |
| 90732 | [BDW/BSW Bisected]igt/gem_reloc_vs_gpu/forked | 2015-05-29 02:19:26 | Yes    |
| 90368 | [SNB BSW SKL] bisected igt/kms_3d has hardcod | 2015-05-08 07:28:55 | Yes    |
| 90134 | [BSW Bisected]GFXBench3_gl_driver/GFXBench3_g | 2015-04-22 05:07:28 | Yes    |
| 90112 | [BSW bisected] OglGSCloth/Lightsmark/CS/ Port | 2015-04-20 07:25:42 | Yes    |
| 89872 | [ HSW Bisected ] VGA was white screen when re | 2015-04-02 11:30:59 | Yes    |
| 89728 | [HSW/BDW/BSW/BYT bisected] igt / pm_rps / res | 2015-03-23 10:01:57 | Yes    |
| 89632 | [i965 regression]igt/kms_universal_plane/univ | 2015-03-18 06:45:02 | No     |
| 89629 | [i965 regression]igt/kms_rotation_crc/sprite- | 2015-03-18 06:10:53 | No     |
| 89334 | [945 regression] 4.0-rc1 kernel GPU hang:  ec | 2015-02-26 08:05:08 | No     |
| 88439 | [BDW Bisected]igt/gem_reloc_vs_gpu/forked-fau | 2015-01-15 06:02:18 | Yes    |
| 88124 | i915: regression: after DP connected monitor  | 2015-01-06 18:39:51 | No     |
| 87726 | [BDW Bisected] OglDrvCtx performance reduced  | 2014-12-26 01:21:55 | Yes    |
| 87725 | [BDW Bisected] OglBatch7 performance reduced  | 2014-12-26 01:03:12 | Yes    |
| 87662 | [ALL 3.18 Bisected] DVI --rotation inverted c | 2014-12-24 03:13:20 | Yes    |
| 87131 | [PNV regression] igt/gem_exec_lut_handle take | 2014-12-09 03:06:30 | No     |
| 84974 | [VLV eDP-LVDS bisected] powerdomains: Screen  | 2014-10-14 05:11:02 | Yes    |
| 84855 | [ILK regression]igt kms_rotation_crc/sprite-r | 2014-10-10 03:21:52 | No     |
| 81537 | [snb dp regression] dp retry forever due to s | 2014-07-19 14:51:21 | No     |
| 72782 | [945GM bisected] screen blank on S3 resume on | 2013-12-17 10:02:50 | Yes    |
+-------+-----------------------------------------------+---------------------+--------+



More information about the Intel-gfx mailing list