[Bug 162188] Display Table Boundaries in Impress and Draw like in Writer

bugzilla-daemon at bugs.documentfoundation.org bugzilla-daemon at bugs.documentfoundation.org
Mon Jul 29 07:58:28 UTC 2024


https://bugs.documentfoundation.org/show_bug.cgi?id=162188

Heiko Tietze <heiko.tietze at documentfoundation.org> changed:

           What    |Removed                     |Added
----------------------------------------------------------------------------
            Summary|Display table's outlines in |Display Table Boundaries in
                   |Impress and Draw like in    |Impress and Draw like in
                   |Writer                      |Writer
     Ever confirmed|0                           |1
                 CC|libreoffice-ux-advise at lists |heiko.tietze at documentfounda
                   |.freedesktop.org            |tion.org
           Keywords|needsUXEval                 |
                 OS|Linux (All)                 |All
          Component|UI                          |Impress
             Status|UNCONFIRMED                 |NEW
           Hardware|x86-64 (AMD64)              |All

--- Comment #6 from Heiko Tietze <heiko.tietze at documentfoundation.org> ---
Sounds reasonable to have .uno:TableBoundaries in Impress/Draw too.

-- 
You are receiving this mail because:
You are on the CC list for the bug.


More information about the Libreoffice-ux-advise mailing list